Elizabeth (Betsy) Mogg
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S473) | 1837 | Stalbridge, Dorset | |
| Death | 1892 | Stalbridge, Dorset | |
| Burial (S265) | 15 Jan 1892 | Stalbridge, Dorset |
Census transcripts: 1891
Partner: 1 (married)| Richard Brooks
(1839 - 1925) | |||
| Event | Date | Place | Note |
| Marriage (S265) | 23 Jan 1862 | Stalbridge, Dorset | |
| Children: | |||
Sources
(S265) - Stalbridge, Dorset parish register
(S473) - 1891 census RG12/1631/80/19
