The Family Tree Database - search results
| Search Results - 38 Matches Found (displaying 1 to 25) | ||||
| Name | Gender | Birth | Where Born | Death |
| Arthur W T Wells | Male | 1899 | Caundle Bishop, Dorset | |
| Beatrice Wells | Male | 1892 | Blandford, Dorset | |
| Charles Wells | Male | 1851 | Blandford, Dorset | |
| Charles Wells | Male | 1893 | Caundle Bishop, Dorset | |
| Daisy Wells | Female | 1894 | Melbury Osmond, Dorset | |
| Edward Wells | Male | 1880 | Caundle Bishop, Dorset | |
| Emily Wells | Female | 1873 | Caundle Marsh, Dorset | |
| Emily Wells | Female | 1874 | Allington, Dorset | |
| Emily Wells | Male | 1875 | Blandford, Dorset | |
| Florence Wells | Female | 1890 | Blandford, Dorset | |
| Frank Wells | Male | 1851 | Caundle Bishop, Dorset | |
| Frederick Wells | Male | 1889 | Caundle Bishop, Dorset | |
| Frederick H Wells | Male | 1887 | Yeovil, Somerset | |
| George Wells | Male | 1893 | Blandford, Dorset | |
| Henry W Wells | Male | 1876 | Caundle Bishop, Dorset | |
| James Wells | Male | 1834 | Turnworth, Dorset | |
| Jimmy Wells | Male | 1897 | Melbury Osmond, Dorset | |
| Joseph Wells | Male | 1855 | ||
| Katneen Lilian Wells | Female | 1892 | Chichester, Sussex | |
| Louisa Wells | Female | 1875 | Melbury Osmond, Dorset | |
| Madeline Mona Wells | Female | 1898 | Blandford, Dorset | |
| Mary Wells | Female | 1887 | Caundle Bishop, Dorset | |
| Mary Wells | Male | 1899 | Blandford, Dorset | |
| Nellie Wells | Male | 1898 | Blandford, Dorset | |
| Norah Alice Wells | Female | 1900 | Blandford, Dorset | |
