The Family Tree Database - search results
| Search Results - 10 Matches Found (displaying 1 to 10) | ||||
| Name | Gender | Birth | Where Born | Death |
| Edith Mary Wakely | Female | 1880 | Rampisham, Dorset | |
| Emily Maud Wakely | Female | 1878 | Rampisham, Dorset | |
| Eva Sarah Wakely | Female | 1886 | Wareham, Dorset | |
| Florence E Wakely | Female | 1884 | Wareham, Dorset | |
| Henry Job Wakely | Male | 1855 | Beaminster, Dorset | |
| Lily Susan Wakely | Female | 1888 | Wareham, Dorset | |
| Matthew Wakely | Male | 1824 | Chideock, Dorset | |
| Minnie Wakely | Female | 1894 | Dorchester, Dorset | |
| Olive Lucy Wakely | Female | 1881 | Wareham, Dorset | |
| Sarah Wakely | Female | 1859 | Chideock, Dorset | |
