The Family Tree Database - search results
| Search Results - 54 Matches Found (displaying 1 to 25) | ||||
| Name | Gender | Birth | Where Born | Death | 
| Agnes E Tucker | Female | 1878 | Parracombe, Devon | |
| Albert Tucker | Male | 1897 | Stour Provost, Dorset | |
| Alfred G Tucker | Male | 1890 | Fordington, Dorset | |
| Ann Rebecca Tucker | Female | 1817 | Stalbridge, Dorset | 1859 | 
| Annie E. Tucker | Female | 1900 | Hyde Wareham, Dorset | |
| Arthur Tucker | Male | 1888 | Stour Provost, Dorset | |
| Arthur H Tucker | Male | 1887 | Gillingham, Dorset | |
| Beatrice Tucker | Female | 1886 | Holton, Somerset | |
| Bessie Tucker | Female | 1878 | Fontmell Magna, Dorset | |
| Braywill Tucker | Male | 1885 | Parracombe, Devon | |
| Charles Tucker | Male | 1843 | Ansty, Dorset | |
| Charles Tucker | Male | 1860 | Holton, Somerset | |
| Charles Tucker | Male | 1895 | Stour Provost, Dorset | |
| Edwin Tucker | Male | 1885 | Haselbury Bryan, Dorset | |
| Eli Tucker | Male | 1857 | Holton, Somerset | |
| Elijah Tucker | Male | 1833 | Stour Provost, Dorset | |
| Ellen Tucker | Female | 1871 | Parracombe, Devon | |
| Ellen Tucker | Female | 1885 | Stour Provost, Dorset | |
| Emily Blanche Tucker | Female | 1882 | Blandford, Dorset | |
| Emma Rose Tucker | Female | 1883 | Poxwell, Dorset | |
| Evelyn M E Tucker | Female | 1897 | Fordington, Dorset | |
| Florence Tucker | Female | 1892 | Stour Provost, Dorset | |
| Gertrude M Tucker | Female | 1894 | Fordington, Dorset | |
| Harold Tucker | Male | 1888 | Gillingham, Dorset | |
| Harry Tucker | Male | 1881 | Fontmell Magna, Dorset | |

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 