The Family Tree Database - search results
| Search Results - 8 Matches Found (displaying 1 to 8) | ||||
| Name | Gender | Birth | Where Born | Death | 
| Philip Conway Story | Male | |||
| Agnes Jane Tory | Female | 1872 | Almer, Dorset | |
| Clement Edward Tory | Male | 1875 | Sturminster Marshall, Dorset | |
| Elizabeth Cave Tory | Female | 1882 | Sturminster Marshall, Dorset | |
| Emily Mary Tory | Female | 1879 | Sturminster Marshall, Dorset | |
| Henry Joseph Saunders Tory | Male | 1845 | Hyde, Dorset | |
| Maurice Newton Tory | Male | 1880 | Sturminster Marshall, Dorset | |
| Percy C. Tory | Male | 1877 | Sturminster Marshall, Dorset | |

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 