The Family Tree Database - search results
| Search Results - 64 Matches Found (displaying 1 to 25) | ||||
| Name | Gender | Birth | Where Born | Death | 
| Clement Batstone | Male | 1894 | Aylesbury, Devon | |
| James Batstone | Male | 1892 | Aylesbury, Devon | |
| Margaret Batstone | Female | 1888 | Aylesbury, Devon | |
| Reginald Batstone | Male | 1890 | Aylesbury, Devon | |
| Walter Batstone | Male | 1862 | Aylesbury, Devon | |
| Water Batstone | Male | 1887 | Aylesbury, Devon | |
| Anthony Coplestone | Male | 1725 | 1783 | |
| Mary Coplestone | Female | 1752 | Ottery St. Mary, Devon | 1835 | 
| Alexander Elphinstone, 4th Lord Elphinstone | Male | |||
| Christian Elphinstone | Female | |||
| Christianna Gladstone | Female | |||
| John Gladstone | Male | 1869 | Jedburgh, Scotland | |
| John Gladstone | Male | 1900 | Windsor, Berkshire | |
| Henrietta N Gridlestone | Female | 1878 | Bathampton, Somerset | |
| Henry Gridlestone | Male | 1834 | Sedgley, Stafford | |
| Mary Hurlstone | Female | |||
| Mary Jamestone | Female | 1878 | Weymouth, Dorset | |
| George Johnstone | Male | 1900 | Blandford, Dorset | |
| Mary Johnstone | Female | 1888 | Spetisbury, Dorset | |
| Victoria Johnstone | Female | 1898 | London, Middlesex | |
| Alexander Livingstone | Male | |||
| Janet Livingstone | Female | |||
| Alice Mapstone | Female | 1887 | Wells, Somerset | |
| Eliza Osbaldstone | Female | 1900 | Blandford, Dorset | |
| Emily Osbaldstone | Female | 1889 | Corfe Mullen, Dorset | |

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 