The Family Tree Database - search results
| Search Results - 31 Matches Found (displaying 1 to 25) | ||||
| Name | Gender | Birth | Where Born | Death | 
| Alfred Plumer Ward Phelips | Male | 1832 | ||
| Anne Phelips | Female | |||
| Arthur Robert Phelips | Male | 1842 | ||
| Caroline Mary Phelips | Female | 1829 | Hunsdon, Hertfordshire | |
| Charles Phelips | Male | 1765 | ||
| Charles Phelips | Male | 1794 | Wincanton, Somerset | 1869 | 
| Charles Henry Phelips, H.E.I.C.S. | Male | 1799 | ||
| Charles James Phelips | Male | 1821 | ||
| Edith Ellen Phelips | Female | |||
| Edward Phelips | Male | 1815 | ||
| Edward Phelips | Male | 1725 | 1797 | |
| Edward Phelips | Male | 1753 | 1792 | |
| Edward Phelips | Male | 1789 | ||
| Edward Blathwayt Phelips | Male | 1822 | 1839 | |
| Elizabeth Phelips | Female | |||
| Frances Emma Phelips | Female | 1826 | Briggins Park, Ware, Hertfordshire | |
| George Blackmore Phelips | Male | 1824 | 1850 | |
| Henry Plantagenet Prescott Phelips, R.A. | Male | 1831 | ||
| John Phelips, R.N. | Male | 1756 | 1780 | |
| John Phelips, Esq. | Male | 1784 | 1834 | |
| Marjorie Cicely Phelips | Female | |||
| Mary Ann Phelips | Female | |||
| Richard Phelips, R.A. | Male | |||
| Richard Colston Phelips | Male | 1800 | 1862 | |
| Robert Phelips | Male | 1791 | 1855 | |

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 