The Family Tree Database - search results
| Search Results - 38 Matches Found (displaying 1 to 25) | ||||
| Name | Gender | Birth | Where Born | Death |
| Richard Phelipp, Esq. | Male | 1560 | ||
| Thomas Phelipp | Male | 1565 | ||
| Thomas Phelipp | Male | |||
| Ann Phelipps | Female | |||
| Ann Phelipps | Female | |||
| Bridget Phelipps | Female | |||
| Bridget Phelipps | Female | |||
| Edith Phelipps | Female | |||
| Edith Phelipps | Female | |||
| Edward Phelipps, Knt. | Male | 1614 | ||
| Edward Phelipps | Male | 1734 | ||
| Edward Phelipps | Male | 1603 | ||
| Edward Phelipps | Male | 1613 | 1679 | |
| Edward Phelipps, Knt. | Male | 1638 | 1699 | |
| Edward Phelipps | Male | 1704 | ||
| Elizabeth Phelipps | Female | |||
| Elizabeth Phelipps | Female | |||
| Elizabeth Phelipps | Female | |||
| Francis Phelipps | Male | |||
| George Phelipps | Male | |||
| James Phelipps, 3rd Bart. | Male | 1625 | 1652 | |
| James Phelipps, 4th Bart. | Male | 1650 | 1690 | |
| John Phelipps | Male | |||
| John Phelipps | Male | |||
| John Phelipps | Male | 1644 | 1701 | |
