The Family Tree Database - search results
| Search Results - 18 Matches Found (displaying 1 to 18) | ||||
| Name | Gender | Birth | Where Born | Death |
| David Monypenny | Male | |||
| Agnes B Penny | Female | 1892 | Henstridge, Somerset | |
| Albert J Penny | Male | 1889 | Henstridge, Somerset | |
| Bessie J Penny | Female | 1894 | Henstridge, Somerset | |
| David Penny | Male | 1868 | Yeovil, Somerset | |
| Ethel M Penny | Female | 1887 | Henstridge, Somerset | |
| Evlyn V Penny | Female | 1894 | Caundle Bishop, Dorset | |
| Florence G Penny | Female | 1898 | Caundle Bishop, Dorset | |
| Hannah Penny | Female | 1822 | Henstridge, Somerset | |
| Henry J Penny | Male | 1866 | Holwell, Dorset | |
| Kathleen M Penny | Female | 1890 | Caundle Bishop, Dorset | |
| Lilian A Penny | Female | 1891 | Caundle Bishop, Dorset | |
| Lily Ivy Penny | Female | 1899 | Blandford, Dorset | |
| Nelly May Penny | Female | |||
| Olive M Penny | Female | 1896 | Caundle Bishop, Dorset | |
| Percy E Penny | Male | 1896 | Henstridge, Somerset | |
| Samuel Penny | Male | 1885 | Hill Grove, Somerset | |
| Thomas Penny | Male | 1811 | Horsington, Somerset | |
