The Family Tree Database - search results
| Search Results - 10 Matches Found (displaying 1 to 10) | ||||
| Name | Gender | Birth | Where Born | Death |
| Bernard Cotter | Male | 1875 | Birmingham, Warwickshire | |
| Charles Cotterill | Male | 1887 | Priors Hardwick, Warwickshire | |
| Tom Otter | Male | 1871 | Portland, Dorset | |
| Susan A. Potter | Female | 1853 | London | |
| Ada Totterdell | Female | 1889 | Countisbury, Devon | |
| Dora Totterdell | Female | 1892 | Countisbury, Devon | |
| Joseph Totterdell | Male | 1847 | Bishops Lydiard, Somerset | |
| Coutts Trotter, Bart. | Male | |||
| Elizabeth Trotter | Female | |||
| John Moubray Trotter | Male | 1924 | ||
