The Family Tree Database - search results
| Search Results - 8 Matches Found (displaying 1 to 8) | ||||
| Name | Gender | Birth | Where Born | Death | 
| Edward Nicholas, Knt. | Male | |||
| Flossie Nicholas | Female | 1884 | Blandford, Dorset | |
| George Nicholas | Male | |||
| George Nicholas | Male | 1838 | Evercreech, Somerset | |
| Harold Nicholas | Male | 1888 | Blandford, Dorset | |
| Jane Nicholas | Female | 1721 | ||
| Percival Nicholas | Male | 1890 | Blandford, Dorset | |
| Victor Nicholas | Male | 1886 | Blandford, Dorset | |

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 