The Family Tree Database - search results
| Search Results - 7 Matches Found (displaying 1 to 7) | ||||
| Name | Gender | Birth | Where Born | Death | 
| Beatrice Myles | Female | 1896 | Stour Row, Dorset | |
| Bernard Myles | Male | 1884 | Lytchett Matravers, Dorset | |
| Henry Myles | Male | 1881 | Lytchett Matravers, Dorset | |
| Henry R. Myles | Male | 1845 | Lytchett Matravers, Dorset | |
| Marion Myles | Female | 1887 | Lytchett Matravers, Dorset | |
| Standford Myles | Male | 1900 | Hazelbury Brian, Dorset | |
| Tom Myles | Male | 1873 | Shephard Corner, Dorset | |

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 