The Family Tree Database - search results
| Search Results - 122 Matches Found (displaying 1 to 25) | ||||
| Name | Gender | Birth | Where Born | Death | 
| Albert W Marsh | Male | 1853 | Leigh, Dorset | |
| Alexandra Marsh | Female | 1900 | Beer Hackett, Dorset | |
| Alice Marsh | Female | 1885 | Haselbury Bryan, Dorset | |
| Alice M.M. Marsh | Male | 1876 | Warmwell, Dorset | |
| Alma S J Marsh | Female | 1892 | Haselbury Bryan, Dorset | |
| Annie Marsh | Female | 1878 | Marnhull, Dorset | |
| Annie Marsh | Female | 1888 | Allington, Dorset | |
| Annie Marsh | Female | 1895 | Affpiddle, Dorset | |
| Benjamin C Marsh | Male | 1869 | Nursling, Hampshire | |
| Bertha Marsh | Female | 1873 | Burley, Hampshire | |
| Catherine Marsh | Female | 1775 | Bideford, Devon | 1846 | 
| Cecil Marsh | Male | 1899 | Hammoon, Dorset | |
| Cecil A. Marsh | Male | 1893 | Allington, Dorset | |
| Charles Marsh | Male | 1849 | Haselbury Bryan, Dorset | |
| Daisy Marsh | Female | 1877 | Fordingbridge, Hampshire | |
| Eliza Mary Marsh | Female | 1866 | Mappowder, Dorset | |
| Elsie Marsh | Female | 1893 | Allington, Dorset | |
| Emanuel Marsh | Male | 1857 | Mappowder, Dorset | |
| Ethel Marsh | Female | 1895 | Hammoon, Dorset | |
| Eustace V. Marsh | Male | 1888 | Sturminster Marshall, Dorset | |
| Evelyn Marsh | Female | 1896 | Allington, Dorset | |
| Frank Marsh | Male | 1870 | Bradford, Dorset | |
| Fred Marsh | Male | 1882 | Haselbury Bryan, Dorset | |
| Frederick Marsh | Male | 1893 | Tarrant Crawford, Dorset | |
| Frederick Marsh | Male | 1893 | Hammoon, Dorset | |

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 