The Family Tree Database - search results
| Search Results - 15 Matches Found (displaying 1 to 15) | ||||
| Name | Gender | Birth | Where Born | Death |
| Beatrice Hole | Female | 1899 | Holwell, Dorset | |
| Ernest Hole | Male | 1898 | Mere, Wiltshire | |
| Ethel Hole | Female | 1894 | Mere, Wiltshire | |
| Florance Hole | Female | 1900 | Holwell, Dorset | |
| Frances Hole | Female | 1893 | Pulham, Dorset | |
| George Hole | Male | 1894 | Pulham, Dorset | |
| Hilda Hole | Female | 1874 | Henstridge, Somerset | |
| Hilda Hole | Female | 1896 | Pulham, Dorset | |
| James Hole | Male | 1868 | Henstridge, Somerset | |
| James Hole | Male | 1897 | Pulham, Dorset | |
| Miriam Hole | Female | 1880 | Alhampton, Somerset | |
| Percy Hole | Male | 1899 | Mere, Wiltshire | |
| William Hole | Male | 1869 | Henstridge, Somerset | |
| William C Hole | Male | 1896 | Mere, Wiltshire | |
| Winifred Hole | Female | 1884 | Henstridge, Somerset | |
