The Family Tree Database - search results
| Search Results - 14 Matches Found (displaying 1 to 14) | ||||
| Name | Gender | Birth | Where Born | Death |
| Albert Hathaway | Male | 1888 | Shapwick, Dorset | |
| Charles Hathaway | Male | 1846 | Shapwick, Dorset | |
| Charles Hathaway | Male | 1872 | Shapwick, Dorset | |
| Charles Hathaway | Male | 1900 | Spetisbury, Dorset | |
| Ella Hathaway | Female | 1901 | Shapwick, Dorset | |
| Ella Rosilia Hathaway | Female | 1886 | Shapwick, Dorset | |
| George Hathaway | Male | 1866 | Shapwick, Dorset | |
| Henry Hathaway | Male | 1876 | Shapwick, Dorset | |
| Olive Hathaway | Female | 1899 | Shapwick, Dorset | |
| Sarah Hathaway | Female | 1868 | Shapwick, Dorset | |
| Sarah Hathaway | Female | 1895 | Shapwick, Dorset | |
| Thomas Hathaway | Male | 1834 | Shapwick, Dorset | |
| Thos. Hathaway | Male | 1885 | Shapwick, Dorset | |
| Tom Hathaway | Male | 1878 | Shapwick, Dorset | |
