The Family Tree Database - search results
| Search Results - 15 Matches Found (displaying 1 to 15) | ||||
| Name | Gender | Birth | Where Born | Death |
| Albert Guppy | Male | 1882 | Chetnole, Dorset | |
| Augusta Guppy | Female | 1890 | Leigh, Dorset | |
| Dorothy Maud Guppy | Female | 1896 | Chideock, Dorset | |
| Ernest Guppy | Male | 1886 | Ryme Intrinsica, Dorset | |
| Henry Guppy | Male | 1832 | Chilborough, Dorset | |
| John Guppy | Male | 1856 | Yetminster, Dorset | |
| John Guppy | Male | 1887 | Leigh, Dorset | |
| Joseph Guppy | Male | 1896 | Leigh, Dorset | |
| Ladysmith Guppy | Female | 1900 | Leigh, Dorset | |
| Lillian Guppy | Female | 1899 | Leigh, Dorset | |
| Lily Guppy | Female | 1894 | Chideock, Dorset | |
| Samuel John Guppy | Male | 1865 | Bridport, Dorset | |
| Samuel John Guppy | Male | 1892 | Chideock, Dorset | |
| Susan Guppy | Female | 1837 | Melbury Osmond, Dorset | |
| William Guppy | Male | 1893 | Leigh, Dorset | |
