The Family Tree Database - search results
| Search Results - 9 Matches Found (displaying 1 to 9) | ||||
| Name | Gender | Birth | Where Born | Death |
| Albertina Gulliver | Female | 1856 | Stalbridge, Dorset | 1923 |
| Anna Maria Gulliver | Female | 1856 | Stalbridge, Dorset | |
| Daniel Gulliver | Male | 1847 | Burton Dassett, Warwickshire | |
| Henry Gulliver | Male | 1832 | Stalbridge, Dorset | |
| Lavinia Jane Gulliver | Female | 1883 | Stalbridge, Dorset | |
| Norman G. Gulliver | Male | 1893 | Tooting, Surrey | |
| Rebecca Anne Gulliver | Female | 1883 | Stalbridge, Dorset | |
| Samuel Gulliver | Male | 1880 | Salisbury, Wiltshire | |
| William Gulliver | Male | 1857 | Henstridge, Somerset | |
