The Family Tree Database - search results
| Search Results - 8 Matches Found (displaying 1 to 8) | ||||
| Name | Gender | Birth | Where Born | Death |
| Amis Godwin | Female | 1885 | West Stour, Dorset | |
| Arthur Godwin | Male | 1871 | West Knoyle, Wiltshire | |
| Ethel Godwin | Female | 1895 | West Stour, Dorset | |
| Henry Godwin | Male | 1854 | West Stour, Dorset | |
| Lilian Godwin | Female | 1883 | West Stour, Dorset | |
| Norah Godwin | Female | 1877 | West Knoyle, Wiltshire | |
| Robert Godwin | Male | 1836 | Gillingham, Dorset | |
| Rosa Jane Godwin | Female | 1862 | Haselbury Bryan, Dorset | |
