The Family Tree Database - search results
| Search Results - 7 Matches Found (displaying 1 to 7) | ||||
| Name | Gender | Birth | Where Born | Death |
| Betha May Gartell | Female | 1882 | Pendleton, Lancashire | |
| Edith Ethel Gartell | Female | 1886 | Bradford Abbas, Dorset | |
| Gerald Wright Gartell | Male | 1890 | Halstock, Dorset | |
| Jacob Gartell | Male | 1837 | Stourton Caundle, Dorset | |
| Minnie Gartell | Female | 1869 | Caundle Bishop, Dorset | |
| Miriam Gartell | Female | 1873 | Caundle Bishop, Dorset | |
| Robert Gartell | Male | 1867 | Bishops Caundle, Dorset | |
