The Family Tree Database - search results
| Search Results - 7 Matches Found (displaying 1 to 7) | ||||
| Name | Gender | Birth | Where Born | Death |
| Dora Fountaine | Female | 1895 | Potterspury Lodge, Northamptonshire | |
| George M Fountaine | Male | 1900 | Alderton, Northamptonshire | |
| James R Fountaine | Male | 1900 | Alderton, Northamptonshire | |
| Lydia Fountaine | Female | 1897 | Potterspury Lodge, Northamptonshire | |
| Margaret Fountaine | Female | 1898 | Alderton, Northamptonshire | |
| Robert Francis Fountaine | Male | 1862 | Filgrave, Buckinghamshire | |
| Wilson Fountaine | Male | 1892 | Potterspury Lodge, Northamptonshire | |
