The Family Tree Database - search results
| Search Results - 12 Matches Found (displaying 1 to 12) | ||||
| Name | Gender | Birth | Where Born | Death |
| Allan Fisher | Male | 1859 | Boston, U.S.A. | |
| Amy Fisher | Female | 1894 | Marnhull, Dorset | |
| Eunice Fisher | Female | 1898 | Marnhull, Dorset | |
| Evelyn Fisher | Female | 1889 | Child Okeford, Dorset | |
| Felix Fisher | Male | 1886 | Shroton, Dorset | |
| Fred Fisher | Male | 1880 | Fontmell Magna, Dorset | |
| James Fisher | Male | 1897 | Marnhull, Dorset | |
| Katherine Fisher | Female | 1870 | Paddington, London | |
| Richard Fisher | Male | 1845 | Goodleigh, Devon | |
| Robert Fisher | Male | 1857 | Iwerne Minster, Dorset | |
| Sarah Fisher | Female | 1869 | Llanelly, Carmarthenshire | |
| Wilfred Fisher | Male | 1892 | Fontmell Magna, Dorset | |
