The Family Tree Database - search results
| Search Results - 8 Matches Found (displaying 1 to 8) | ||||
| Name | Gender | Birth | Where Born | Death |
| Daniel Dove | Male | 1835 | Gussage All Saints, Dorset | |
| Gertrude Annie Dove | Female | 1890 | Blandford, Dorset | |
| Henry Dove | Male | 1881 | Wincanton, Somerset | |
| James George Dove | Male | 1860 | Blandford, Dorset | |
| Joseph Dove | Male | 1878 | Sutton in Ashfield, Nottinghamshire | |
| Nora Kathleen Dove | Female | 1887 | Blandford, Dorset | |
| Robert Dove | Male | 1852 | North Cheriton, Somerset | |
| Agnes Dovell | Female | 1850 | Brendon, Devon | |
