The Family Tree Database - search results
| Search Results - 5 Matches Found (displaying 1 to 5) | ||||
| Name | Gender | Birth | Where Born | Death | 
| Dorothy Deacon | Female | 1899 | Yeovil Bridge, Dorset | |
| Eli W. Deacon | Male | 1856 | Sturminster Marshall, Dorset | |
| Joseph Deacon | Male | 1893 | Salisbury, Wiltshire | |
| Nellie Deacon | Female | 1882 | Wool, Dorset | |
| Thomas Deacon | Male | 1870 | Longburton, Dorset | |

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 