The Family Tree Database - search results
| Search Results - 98 Matches Found (displaying 1 to 25) | ||||
| Name | Gender | Birth | Where Born | Death |
| Abraham Cox | Male | 1873 | Blandford, Dorset | |
| Agnes E. Cox | Female | 1891 | Kington Magna, Dorset | |
| Albert Cox | Male | 1881 | Longburton, Dorset | |
| Albert Cox | Male | 1889 | Holton, Somerset | |
| Albert Cox | Male | 1889 | Kington Magna, Dorset | |
| Alfred Cox | Male | 1895 | Blandford, Dorset | |
| Alfred Cox | Male | 1900 | Blandford, Dorset | |
| Alice Cox | Male | 1874 | Blandford, Dorset | |
| Alice Cox | Female | 1889 | London, Middlesex | |
| Amelia Cox | Female | 1877 | Wimborne, Dorset | |
| Annie Cox | Female | 1897 | Kington Magna, Dorset | |
| Arthur Cox | Male | 1900 | East Stour, Dorset | |
| Augustus Cox | Male | 1829 | Spetisbury, Dorset | |
| Bernard L Cox | Male | 1863 | Puncknowle, Dorset | |
| Bessie Cox | Female | 1889 | Branksome, Dorset | |
| Blanche Cox | Female | 1883 | Corscombe, Dorset | |
| Charles Cox | Male | 1840 | Kington Magna, Dorset | |
| Charles Cox | Male | 1851 | Kington Magna, Dorset | |
| Charles Cox | Male | 1898 | Blandford, Dorset | |
| Charles G. Cox | Male | 1890 | Kington Magna, Dorset | |
| Charles H Cox | Male | 1900 | Langton Herring, Dorset | |
| Daisy Cox | Female | 1897 | East Stour, Dorset | |
| Daisy M. Cox | Female | 1895 | Lytchett Matravers, Dorset | |
| Dorothy Cox | Female | 1899 | Blandford, Dorset | |
| Edward Cox | Male | |||
