The Family Tree Database - search results
| Search Results - 6 Matches Found (displaying 1 to 6) | ||||
| Name | Gender | Birth | Where Born | Death |
| Agnes Anne Cookson | Female | 1837 | Peterborough, Northamptonshire | |
| Araminta Erskin Cookson | Female | 1841 | Peterborough, Northamptonshire | |
| Charles Cookson | Male | 1796 | Leeds, Yorkshire | 1881 |
| Maria Cookson | Female | 1833 | Peterborough, Northamptonshire | |
| Sarah Nerfield Cookson | Female | 1839 | Peterborough, Northamptonshire | |
| William Hustler Cookson | Male | 1837 | Peterborough, Northamptonshire | |
