The Family Tree Database - search results
| Search Results - 16 Matches Found (displaying 1 to 16) | ||||
| Name | Gender | Birth | Where Born | Death | 
| Beatrice Coles | Female | 1898 | Berrow, Somerset | |
| Beatrice Annie Coles | Female | 1878 | Blandford, Dorset | |
| Bertha Coles | Female | 1900 | Brean, Somerset | |
| Edward Coles | Male | 1871 | Bampton, Devon | |
| Elizabeth Coles | Female | 1896 | Berrow, Somerset | |
| Emily Coles | Female | 1872 | West Buckland, Devon | |
| Flora Coles | Female | 1896 | Taunton, Somerset | |
| Frank Coles | Male | 1865 | South Cheriton, Dorset | |
| Frederick Coles | Male | 1849 | Ottery St Mary, Devon | |
| Frederick Coles | Male | 1870 | Bridgewater, Somerset | |
| John Coles | Male | 1848 | ||
| John Coles | Male | 1867 | Berrow, Somerset | |
| Mabel Coles | Female | 1895 | West Buckland, Devon | |
| Robert Coles | Male | 1893 | n.k., South Wales | |
| Robert H Coles | Male | 1864 | Norton Bavant, Wiltshire | |
| Ronald E Coles | Male | 1893 | West Buckland, Devon | |

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 