The Family Tree Database - search results
| Search Results - 74 Matches Found (displaying 1 to 25) | ||||
| Name | Gender | Birth | Where Born | Death |
| Alice Florence Buck | Female | 1874 | Raipore, India | 1875 |
| Angelica Buck | Female | 1819 | ||
| Ann Buck | Female | |||
| Anne Bettina Buck | Female | 1809 | 1823 | |
| Anne Maria Buck | Female | 1828 | ||
| Annie May Buck | Female | 1864 | ||
| Catherine Buck | Female | 1818 | 1825 | |
| Catherine Isabella Buck | Female | 1820 | ||
| Dorothy Buck | Female | 1667 | 1733 | |
| Elizabeth Buck | Female | 1787 | 1831 | |
| Elizabeth Buck | Female | 1830 | 1915 | |
| Emma Helena Harriet Buck | Female | 1817 | 1840 | |
| Ernest Stucley Buck | Male | 1866 | Secunderabad, India | 1870 |
| Ethel Maud Buck | Female | 1872 | Chetterpore, India | |
| George Buck | Male | |||
| George Buck | Male | 1671 | 1743 | |
| George Buck | Male | 1718 | ||
| George Buck | Male | 1731 | 1794 | |
| George Paul Orchard Buck | Male | 1781 | 1781 | |
| George Pawley Buck | Male | 1782 | 1805 | |
| George Stucley Buck | Male | 1755 | Bideford, Devon | 1791 |
| Grace Eileen Joly Beresford Buck | Female | 1899 | Ajmere, Calcutta, India | 1924 |
| Harriet Charlotte Holstein Buck | Female | 1822 | 1835 | |
| Harriette Grace Buck | Female | 1856 | Singapore | |
| Hartwell Buck | Male | 1691 | ||
