The Family Tree Database - search results
| Search Results - 9 Matches Found (displaying 1 to 9) | ||||
| Name | Gender | Birth | Where Born | Death |
| Arthur Bond | Male | 1884 | Henstridge, Somerset | |
| Eliza Bond | Female | 1831 | Shepton Montacute, Somerset | |
| Frank Bond | Male | 1886 | Henstridge, Somerset | |
| Harry Bond | Male | 1897 | Henstridge, Somerset | |
| Henry Bond | Male | 1840 | Henstridge, Somerset | |
| Kate Bond | Female | 1878 | Henstridge, Somerset | |
| Mabel Bond | Female | 1900 | Henstridge, Somerset | |
| Mary Bond | Female | 1834 | Shepton Montacute, Somerset | |
| Walter Bond | Male | 1882 | Henstridge, Somerset | |
