The Family Tree Database - search results
| Search Results - 29 Matches Found (displaying 1 to 25) | ||||
| Name | Gender | Birth | Where Born | Death | 
| Albert H. Bird | Male | 1889 | Mere, Wiltshire | |
| Arthur R. Bird | Male | 1896 | Mere, Wiltshire | |
| Bertram W Bird | Male | 1887 | Haselbury Bryan, Dorset | |
| Bessie Bird | Female | 1874 | Haselbury Bryan, Dorset | |
| Bessie Bird | Female | 1877 | Evershot, Dorset | |
| Caroline Bird | Female | |||
| Edward Bird | Male | 1880 | Haselbury Bryan, Dorset | |
| Elsie G Bird | Female | 1900 | Haselbury Bryan, Dorset | |
| Frances M Bird | Female | 1898 | Yeovil, Somerset | |
| Francis L. Bird | Female | 1887 | Mere, Wiltshire | |
| Frederick H Bird | Male | 1884 | Haselbury Bryan, Dorset | |
| Henry Bird | Male | 1843 | Hazelbury Bryan, Dorset | |
| Henry Bird | Male | 1885 | Melbury Osmond, Dorset | |
| Henry Bird | Male | 1898 | Haselbury Bryan, Dorset | |
| Henry W. Bird | Male | 1868 | Melbury Bubb, Dorset | |
| John Bird | Male | 1877 | Haselbury Bryan, Dorset | |
| Lizzie Bird | Female | 1883 | Haselbury Bryan, Dorset | |
| Oliver G Bird | Male | 1900 | Haselbury Bryan, Dorset | |
| Susanna Bird | Female | |||
| Violet J. Bird | Female | 1899 | Longburton, Dorset | |
| Walter S Bird | Male | 1873 | Chetnole, Dorset | |
| William Bird | Male | 1845 | Chetnole, Dorset | |
| William Bird | Male | 1855 | Zeals, Wiltshire | |
| William Bird | Male | 1870 | Haselbury Bryan, Dorset | |
| William G. Bird | Male | 1879 | Mere, Wiltshire | |

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 